Etihad Airways Dhaka office is at 206/A, Colloid Center, 3 Bir Uttam Mir Shawkat Road, Tejgaon I/A. A good number of Bangladeshi nationals fly on the Dhaka – Abu Dhabi – Dhaka route every day. They prefer Etihad Airways flights to other airlines. The airline remains busy as it flies to other international destinations from Dhaka, hence different foreign nationals also travel on the airlines along with the Bangladeshi ones. This famous airline operates sales in Dhaka from its Gulshan office.
If you’re looking for information, like Etihad Airways Dhaka office contact, baggage, services, and so on, you’re on the right page. So, let’s proceed together till the end of the article.
মধ্যপ্রাচ্যের এবং ইন্ডিয়া সহ বিশ্বের যে কোনো রুটের টিকেটের জন্য ফোন করুন: ০১৬ ১৬ ১৩ ১৩ ১৮ (ইনস্ট্যান্ট রিপ্লায়)
Etihad Airways Dhaka Office
Maybe, you’re one of the travelers who look for Etihad Airways Dhaka Office contact details. You’re on the right page to serve your purpose. Please find your required information below.
Etihad Airways Dhaka Office Address:
206/A, Colloid Center, 3 Bir Uttam Mir Shawkat Sarak, Dhaka-1208, Bangladesh.
Etihad Airways Dhaka Office Contact:
+88 02 8831258
Etihad Airways Dhaka Sales Office Number:
+88 02 8831247
Etihad Airways Dhaka Reservation Office Contact:
+88 02 8819540
+88 02 8819542
Contact at +880 1616 13 13 18 if the given numbers remain busy.
সিঙ্গাপুর, মালয়েশিয়া, দুবাই এবং থাইল্যান্ডের ভিসা সহ যে কোনো দেশের ট্যুরিস্ট ভিসা এর জন্য যোগাযোগ করুন: ০১৬১৬ ১৩ ১৩ ১৯ (ইনস্ট্যান্ট রিপ্লায়)
Etihad Airways Dhaka Office Email:
dactkt@etihad.ae
reservationsdac@etihad.ae
Etihad Airways Dhaka Office Working Hours:
Monday 09:00 AM – 05:30 PM
Tuesday 09:00 AM – 05:30 PM
Wednesday 09:00 AM – 05:30 PM
Thursday 09:00 AM – 05:30 PM
Friday Closed
Saturday 09:00 AM -12:30 PM
Sunday 09:00 AM – 05:30 PM
Etihad Airways Chittagong Office
Address:
Ground Floor, Hotel Agrabad, Agrabad Commercial Area, Chittagong, Bangladesh.
Contact:
+88 31 8117 34
+88 31 7134 41
Contact at +880 1616 1313 18 if the given numbers remain busy.
Working Hours:
Monday 09:00 – 17:00
Tuesday 09:00 – 17:00
Wednesday 09:00 – 17:00
Thursday 09:00 – 17:00
Friday 09:00 – 17:00
Saturday 09:00 – 17:00
Sunday 09:00 – 17:00
Etihad Airways Essential Links
Etihad Airways Official Website:
https://www.etihad.com/en-bd/
Etihad Airways Flight Status:
https://www.etihad.com/en/manage/flight-tracker
Etihad Airways Online Check-in:
https://www.etihad.com/en-bd/manage/check-in
Etihad Airways Baggage Service:
https://www.etihad.com/en/fly-etihad/baggage
Etihad Airways Baggage Allowance
The Etihad Airways Baggage Allowance policy is applicable for both domestic and international travel. Please check out the Free Baggage Policy below.
Carry-On Baggage
Economy Class | Business Class | First Class |
1 bag (7 kg limit) | 2 bags (combined 12 kg limit) | 2 bags (combined 12 kg limit) |
Baggage Size
- Personal bag size is 15.3 x 9 x 7.5 inches.
- Standard carry-on bag size is 22 x 14.2 x 9 inches.
Lap Infant Baggage
- 1 cabin bag up to 5 kg is allowed.
Check-In Baggage
Economy | Economy Saver | Economy Classic | Economy Flex | Business Class | First Class | The Residence |
23 kg (50 pounds) | 30 kg (66 pounds) | 30 kg (66 pounds) | 35 kg (77 pounds) | 40 kg (88 pounds) | 50 kg (110 pounds) | 4×32 kg (total 280 pounds) |
Etihad Airways Extra Baggage Price
The Etihad Airways extra baggage price is offered per kg and baggage weight. There is no limitation on the number of slots to carry during your travel on the airlines. Please check out the price for the extra baggage allowance below.
Cost Per Kilogram
From/To | ISC (BD) | ME/GCC | Asia | Africa | Europe | SWP |
ISC (BD) | $30 | $20 | $40 | $40 | $40 | $40 |
ME/GCC | $20 | $20 | $30* | $30 | $30 | $40 |
Asia | $40 | $30 | $40 | $40 | $40 | $30 |
Africa | $40 | $30 | $40 | $30 | $40 | $45 |
Europe | $40 | $30 | $40 | $40 | $30 | $45 |
SWP | $40 | $40 | $30 | $45 | $45 | N/A |
*Middle East to Philippines: $25, Middle East to Japan: $40, Middle East to Korea: $40
Cost Per Gag, up to 23kg
From/To | ISC (BD) | GCC | ME | Asia | Africa | Europe | SWP |
US & Canada | $250 | $225 | $250 | $250* | $250 | $250 | $275 |
Cost per bag, up to 32kg
From/To | ISC (BD) | GCC | ME | Asia | Africa | Europe | SWP |
US & Canada | $300 | $270 | $300 | $300* | $300 | $300 | $330 |
*US or Canada to Japan: $330, US or Canada to Korea: $330
ISC: Bangladesh, India, Lanka Maldives, Pakistan, Sri Lanka and offline points in Indian Sub Continent.
GCC: Arabia, Bahrain, Israel, Kuwait, Oman, Qatar, Saudi UA.
Middle East: Egypt, Jordan, Lebanon, Sudan.
Asia: China, Hong Kong, Indonesia, Japan, Korea, Malaysia, Philippines, Singapore, Thailand.
Africa: Morocco, Kenya, South Africa, Seychelles, and all African offline points.
Europe: Belgium, France, Germany, Greece, Ireland, Italy, Netherlands, Russia, Spain, Switzerland, Turkey, UK, and all European offline points.
SWP: Australia and offline points in South West Pacific.
Note: The extra baggage prices are subject to change.
Etihad Airways International Destinations
Please check out whether Etihad Airways operates the destinations you want to travel to.
Airport | City | Country |
Abu Dhabi International Airport | Abu Dhabi | United Arab Emirates |
Addis Ababa Bole International Airport | Addis Ababa | Ethiopia |
Adolfo Suárez Madrid–Barajas Airport | Madrid | Spain |
Al Maktoum International Airport | Dubai | United Arab Emirates |
Allama Iqbal International Airport | Lahore | Pakistan |
Almaty International Airport | Almaty | Kazakhstan |
Amsterdam Airport Schiphol | Amsterdam | Netherlands |
Athens International Airport | Athens | Greece |
Bacha Khan International Airport | Peshawar | Pakistan |
Baghdad International Airport | Baghdad | Iraq |
Bagram Airfield | Bagram | Afghanistan |
Bahrain International Airport | Manama | Bahrain |
Bandaranaike International Airport | Colombo | Sri Lanka |
Barcelona–El Prat Airport | Barcelona | Spain |
Basra International Airport | Basra | Iraq |
Beijing Capital International Airport | Beijing | China |
Beijing Daxing International Airport | Beijing | China |
Beirut–Rafic Hariri International Airport | Beirut | Lebanon |
Belgrade Nikola Tesla Airport | Belgrade | Serbia |
Ben Gurion Airport | Tel Aviv | Israel |
Benazir Bhutto International Airport | Islamabad | Pakistan |
Benina International Airport | Benghazi | Libya |
Borg El Arab Airport | Alexandria | Egypt |
Brisbane Airport | Brisbane | Australia |
Brussels Airport | Brussels | Belgium |
Cairo International Airport | Cairo | Egypt |
Calicut International Airport | Kozhikode | India |
Cape Town International Airport | Cape Town | South Africa |
Changi Airport | Singapore | Singapore |
Charles de Gaulle Airport | Paris | France |
Chengdu Shuangliu International Airport | Chengdu | China |
Chennai International Airport | Chennai | India |
Chhatrapati Shivaji Maharaj International Airport | Mumbai | India |
Chongqing Jiangbei International Airport | Chongqing | China |
Chubu Centrair International Airport | Nagoya | Japan |
Cochin International Airport | Kochi | India |
Copenhagen Airport Cargo | Copenhagen | Denmark |
Dallas/Fort Worth International Airport | Dallas–Fort Worth | United States |
Damascus International Airport | Damascus | Syria |
Djibouti–Ambouli International Airport | Djibouti City | Djibouti |
Domodedovo International Airport | Moscow | Russia |
Douala International Airport | Douala | Cameroon |
Dublin Airport | Dublin | Ireland |
Düsseldorf Airport | Düsseldorf | Germany |
East Midlands Airport | East Midlands | United Kingdom |
Edinburgh Airport | Edinburgh | United Kingdom |
El Dorado International Airport | Bogotá | Colombia |
Eldoret International Airport | Eldoret | Kenya |
Entebbe International Airport | Entebbe | Uganda |
Erbil International Airport | Erbil | Iraq |
Frankfurt Airport | Frankfurt | Germany |
Frankfurt–Hahn Airport | Hahn | Germany |
Gatwick Airport | London | United Kingdom |
Geneva Airport | Geneva | Switzerland |
George Bush Intercontinental Airport | Houston | United States |
Grantley Adams International Airport | Bridgetown | Barbados |
Guangzhou Baiyun International Airport | Guangzhou | China |
Hamad International Airport | Doha | Qatar |
Heathrow Airport | London | United Kingdom |
Heydar Aliyev International Airport | Baku | Azerbaijan |
Hong Kong International Airport | Hong Kong | Hong Kong |
Huntsville International Airport | Huntsville | United States |
Incheon International Airport | Seoul | South Korea |
Indira Gandhi International Airport | Delhi | India |
Islamabad International Airport | Islamabad | Pakistan |
Istanbul Arnavutköy International Airport | Istanbul | Turkey |
Istanbul Atatürk International Airport | Istanbul | Turkey |
Istanbul Sabiha Gökçen International Airport | Istanbul | Turkey |
Jaipur International Airport | Jaipur | India |
Jinnah International Airport | Karachi | Pakistan |
John F. Kennedy International Airport | New York City | United States |
Jomo Kenyatta International Airport | Nairobi | Kenya |
Jorge Chávez International Airport | Lima | Peru |
Julius Nyerere International Airport | Dar es Salaam | Tanzania |
Kabul International Airport | Kabul | Afghanistan |
Kempegowda International Airport | Bengaluru | India |
Khartoum International Airport | Khartoum | Sudan |
King Abdulaziz International Airport | Jeddah | Saudi Arabia |
King Fahd International Airport | Dammam | Saudi Arabia |
King Khalid International Airport | Riyadh | Saudi Arabia |
Kuala Lumpur International Airport | Kuala Lumpur | Malaysia |
Kuwait International Airport | Kuwait City | Kuwait |
Larnaca International Airport | Larnaca | Cyprus |
Leonardo da Vinci–Fiumicino Airport | Rome | Italy |
Léopold Sédar Senghor International Airport | Dakar | Senegal |
Liège Airport | Liège | Belgium |
Los Angeles International Airport | Los Angeles | United States |
Luis Muñoz Marín International Airport | San Juan | Puerto Rico |
Luxembourg Findel Airport | Luxembourg City | Luxembourg |
Málaga–Costa del Sol Airport | Málaga | Spain |
Manchester Airport | Manchester | United Kingdom |
Mariscal Sucre International Airport | Quito | Ecuador |
Maya-Maya Airport | Brazzaville | Republic of Congo |
Melbourne Airport | Melbourne | Australia |
Miami International Airport | Miami | United States |
Milan Malpensa Airport | Milan | Italy |
Minsk National Airport | Minsk | Belarus |
Mohammed V International Airport | Casablanca | Morocco |
Munich Airport | Munich | Germany |
Murtala Muhammed International Airport | Lagos | Nigeria |
Muscat International Airport | Muscat | Oman |
Mykonos Airport | Mykonos | Greece |
N’Djamena International Airport | N’Djamena | Chad |
Narita International Airport | Tokyo | Japan |
Netaji Subhas Chandra Bose International Airport | Kolkata | India |
Ninoy Aquino International Airport | Manila | Philippines |
Noi Bai International Airport | Hanoi | Vietnam |
Nouakchott International Airport | Nouakchott | Mauritania |
Nursultan Nazarbayev International Airport | Nur-Sultan | Kazakhstan |
O. R. Tambo International Airport | Johannesburg | South Africa |
O’Hare International Airport | Chicago | United States |
Perth Airport | Perth | Australia |
Phnom Penh International Airport | Phnom Penh | Cambodia |
Phuket International Airport | Phuket | Thailand |
Prince Mohammad bin Abdulaziz International Airport | Medina | Saudi Arabia |
Queen Alia International Airport | Amman | Jordan |
Rabat–Salé Airport | Rabat | Morocco |
Rafael Hernández Airport | Aguadilla | Puerto Rico |
Rajiv Gandhi International Airport | Hyderabad | India |
Rickenbacker International Airport | Columbus | United States |
Salalah International Airport | Salalah | Oman |
San Francisco International Airport | San Francisco | United States |
Sana’a International Airport | Sana’a | Yemen |
Santorini (Thira) International Airport | Santorini | Greece |
São Paulo–Guarulhos International Airport | São Paulo | Brazil |
Sardar Vallabhbhai Patel International Airport | Ahmedabad | India |
Seychelles International Airport | Mahé | Seychelles |
Shah Amanat International Airport | Chittagong | Bangladesh |
Shahjalal International Airport | Dhaka | Bangladesh |
Shanghai Pudong International Airport | Shanghai | China |
Sharjah International Airport | Sharjah | United Arab Emirates |
Shenzhen Bao’an International Airport | Shenzhen | China |
Sheremetyevo International Airport | Moscow | Russia |
Sialkot International Airport | Sialkot | Pakistan |
Soekarno–Hatta International Airport | Jakarta | Indonesia |
Sofia Airport | Sofia | Bulgaria |
Stansted Airport | London | United Kingdom |
Suvarnabhumi Airport | Bangkok | Thailand |
Sydney Airport | Sydney | Australia |
Tan Son Nhat International Airport | Ho Chi Minh City | Vietnam |
Tbilisi International Airport | Tbilisi | Georgia |
Ted Stevens Anchorage International Airport | Anchorage | United States |
Tehran Imam Khomeini International Airport | Tehran | Iran |
Tianjin Binhai International Airport | Tianjin | China |
Toronto Pearson International Airport | Toronto | Canada |
Tribhuvan International Airport | Kathmandu | Nepal |
Tripoli International Airport | Tripoli | Libya |
Trivandrum International Airport | Thiruvananthapuram | India |
Tucson International Airport | Tucson | United States |
Velana International Airport | Malé | Maldives |
Venice Marco Polo Airport | Venice | Italy |
Vienna International Airport | Vienna | Austria |
Viracopos–Campinas International Airport | Campinas | Brazil |
Washington Dulles International Airport | Washington, D.C. | United States |
Yangon International Airport | Yangon | Myanmar |
Zaragoza Airport | Zaragoza | Spain |
Zhengzhou Xinzheng International Airport | Zhengzhou | China |
Zürich Airport | Zürich | Switzerland |
Zvartnots International Airport | Yerevan | Armenia |
Get all your travel services from Etihad Airways and feel the difference. Also, get connected to airfare.com.bd or call +880 1616 13 13 18 for any service of Etihad Airways as the agency is affiliated with the airline company.